Usage Statistics for genealogy.hagerup.com

Summary Period: March 2008
Generated 01-Apr-2008 02:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 24544
Total Files 20237
Total Pages 19944
Total Visits 1869
Total KBytes 610418
Total Unique Sites 1130
Total Unique URLs 12052
Total Unique Referrers 1406
Total Unique User Agents 209
. Avg Max
Hits per Hour 32 1072
Hits per Day 791 2361
Files per Day 652 2043
Pages per Day 643 2106
Visits per Day 60 147
KBytes per Day 19691 49139
Hits by Response Code
Code 200 - OK 20237
Code 206 - Partial Content 18
Code 301 - Moved Permanently 3
Code 304 - Not Modified 521
Code 404 - Not Found 3761
Code 405 - Method Not Allowed 3
Code 500 - Internal Server Error 1

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 1877 7.65% 1480 7.31% 1496 7.50% 56 3.00% 56 4.96% 45587 7.47%
2 2361 9.62% 2043 10.10% 2106 10.56% 44 2.35% 48 4.25% 22185 3.63%
3 998 4.07% 787 3.89% 782 3.92% 50 2.68% 55 4.87% 25010 4.10%
4 508 2.07% 427 2.11% 416 2.09% 36 1.93% 37 3.27% 6599 1.08%
5 889 3.62% 854 4.22% 816 4.09% 31 1.66% 39 3.45% 33778 5.53%
6 1834 7.47% 1416 7.00% 1381 6.92% 55 2.94% 55 4.87% 39718 6.51%
7 316 1.29% 279 1.38% 260 1.30% 29 1.55% 33 2.92% 2501 0.41%
8 218 0.89% 149 0.74% 121 0.61% 48 2.57% 38 3.36% 7864 1.29%
9 267 1.09% 174 0.86% 134 0.67% 60 3.21% 44 3.89% 24620 4.03%
10 1279 5.21% 1209 5.97% 1220 6.12% 50 2.68% 48 4.25% 8984 1.47%
11 1277 5.20% 1071 5.29% 1068 5.35% 64 3.42% 64 5.66% 22335 3.66%
12 827 3.37% 753 3.72% 741 3.72% 48 2.57% 52 4.60% 24909 4.08%
13 537 2.19% 474 2.34% 430 2.16% 64 3.42% 60 5.31% 33687 5.52%
14 665 2.71% 533 2.63% 532 2.67% 53 2.84% 42 3.72% 3312 0.54%
15 731 2.98% 685 3.38% 668 3.35% 95 5.08% 73 6.46% 4647 0.76%
16 278 1.13% 223 1.10% 197 0.99% 101 5.40% 87 7.70% 2308 0.38%
17 437 1.78% 261 1.29% 256 1.28% 147 7.87% 107 9.47% 4710 0.77%
18 755 3.08% 624 3.08% 601 3.01% 75 4.01% 59 5.22% 49139 8.05%
19 170 0.69% 84 0.42% 87 0.44% 45 2.41% 24 2.12% 18181 2.98%
20 225 0.92% 148 0.73% 137 0.69% 66 3.53% 43 3.81% 18857 3.09%
21 233 0.95% 122 0.60% 120 0.60% 55 2.94% 32 2.83% 16088 2.64%
22 320 1.30% 187 0.92% 194 0.97% 85 4.55% 70 6.19% 5185 0.85%
23 656 2.67% 541 2.67% 529 2.65% 48 2.57% 30 2.65% 6701 1.10%
24 258 1.05% 166 0.82% 181 0.91% 56 3.00% 50 4.42% 20305 3.33%
25 665 2.71% 580 2.87% 552 2.77% 70 3.75% 68 6.02% 24109 3.95%
26 1182 4.82% 1109 5.48% 1097 5.50% 58 3.10% 54 4.78% 38554 6.32%
27 693 2.82% 583 2.88% 563 2.82% 65 3.48% 56 4.96% 6447 1.06%
28 1517 6.18% 1370 6.77% 1372 6.88% 54 2.89% 40 3.54% 39430 6.46%
29 641 2.61% 571 2.82% 584 2.93% 75 4.01% 67 5.93% 13364 2.19%
30 772 3.15% 606 2.99% 585 2.93% 63 3.37% 64 5.66% 5658 0.93%
31 1158 4.72% 728 3.60% 718 3.60% 46 2.46% 36 3.19% 35645 5.84%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1250 5.09% 31 961 4.75% 29 901 4.52% 832 25785 4.22%
1 18 573 2.33% 15 470 2.32% 14 461 2.31% 1534 47555 7.79%
2 21 671 2.73% 16 520 2.57% 16 520 2.61% 425 13162 2.16%
3 17 547 2.23% 15 466 2.30% 15 480 2.41% 634 19662 3.22%
4 18 565 2.30% 16 514 2.54% 16 522 2.62% 157 4854 0.80%
5 45 1415 5.77% 43 1357 6.71% 44 1364 6.84% 274 8509 1.39%
6 12 396 1.61% 11 354 1.75% 11 366 1.84% 160 4975 0.81%
7 20 642 2.62% 18 579 2.86% 18 573 2.87% 166 5152 0.84%
8 40 1263 5.15% 35 1096 5.42% 35 1089 5.46% 696 21579 3.54%
9 20 643 2.62% 17 540 2.67% 16 522 2.62% 674 20904 3.42%
10 78 2426 9.88% 73 2274 11.24% 75 2344 11.75% 515 15973 2.62%
11 39 1209 4.93% 31 974 4.81% 30 951 4.77% 1142 35409 5.80%
12 34 1071 4.36% 29 923 4.56% 28 892 4.47% 217 6717 1.10%
13 21 653 2.66% 15 475 2.35% 13 431 2.16% 2618 81153 13.29%
14 23 742 3.02% 16 498 2.46% 15 473 2.37% 1617 50133 8.21%
15 22 699 2.85% 16 511 2.53% 15 469 2.35% 843 26131 4.28%
16 33 1051 4.28% 28 869 4.29% 26 832 4.17% 766 23753 3.89%
17 37 1171 4.77% 29 914 4.52% 28 898 4.50% 754 23388 3.83%
18 63 1976 8.05% 51 1588 7.85% 52 1636 8.20% 1268 39296 6.44%
19 45 1396 5.69% 33 1029 5.08% 32 1022 5.12% 349 10805 1.77%
20 28 874 3.56% 18 588 2.91% 17 537 2.69% 1976 61258 10.04%
21 38 1180 4.81% 30 956 4.72% 30 936 4.69% 554 17173 2.81%
22 42 1310 5.34% 36 1118 5.52% 35 1090 5.47% 884 27413 4.49%
23 26 821 3.35% 21 663 3.28% 20 635 3.18% 635 19680 3.22%

Top 30 of 12052 Total URLs
# Hits KBytes URL
1 517 2.11% 379 0.06% /favicon.ico
2 265 1.08% 355 0.06% /genealogy_base/Paper.jpg
3 248 1.01% 12 0.00% /robots.txt
4 197 0.80% 1040 0.17% /
5 180 0.73% 181 0.03% /Paper.jpg
6 153 0.62% 1611 0.26% /Hagerup2.jpg
7 137 0.56% 28429 4.66% /genealogy_base/surnames.html
8 111 0.45% 441545 72.33% /dn16786.ged
9 91 0.37% 6990 1.15% /webalizer/usage_200802.html
10 48 0.20% 2982 0.49% /genealogy_base/names15.html
11 46 0.19% 573 0.09% /Eidsvoldmand.htm
12 40 0.16% 110 0.02% /adresser.htm
13 39 0.16% 3486 0.57% /genealogy_base/names11.html
14 32 0.13% 1956 0.32% /genealogy_base/names12.html
15 31 0.13% 45 0.01% /soren.htm
16 30 0.12% 28 0.00% /COA.htm
17 30 0.12% 1972 0.32% /genealogy_base/names25.html
18 27 0.11% 81 0.01% /source.htm
19 24 0.10% 1645 0.27% /genealogy_base/names19.html
20 24 0.10% 115 0.02% /webalizer/
21 23 0.09% 1597 0.26% /genealogy_base/names2.html
22 23 0.09% 1637 0.27% /genealogy_base/names29.html
23 22 0.09% 111 0.02% /comments.htm
24 21 0.09% 1311 0.21% /genealogy_base/names1.html
25 21 0.09% 1186 0.19% /genealogy_base/names10.html
26 21 0.09% 1440 0.24% /genealogy_base/names7.html
27 19 0.08% 1296 0.21% /genealogy_base/names8.html
28 19 0.08% 29 0.00% /genealogy_base/ntf/Paper.jpg
29 17 0.07% 117 0.02% /genealogy_base/fam/fam05507.html
30 16 0.07% 44 0.01% /start.htm

Top 10 of 12052 Total URLs By KBytes
# Hits KBytes URL
1 111 0.45% 441545 72.33% /dn16786.ged
2 137 0.56% 28429 4.66% /genealogy_base/surnames.html
3 12 0.05% 7459 1.22% /genealogy_base/fam/
4 91 0.37% 6990 1.15% /webalizer/usage_200802.html
5 7 0.03% 5511 0.90% /genealogy_base/nti/
6 39 0.16% 3486 0.57% /genealogy_base/names11.html
7 48 0.20% 2982 0.49% /genealogy_base/names15.html
8 1 0.00% 2098 0.34% /dis38404.zip
9 30 0.12% 1972 0.32% /genealogy_base/names25.html
10 32 0.13% 1956 0.32% /genealogy_base/names12.html

Top 10 of 1027 Total Entry Pages
# Hits Visits URL
1 197 0.80% 161 9.17% /
2 137 0.56% 47 2.68% /genealogy_base/surnames.html
3 48 0.20% 33 1.88% /genealogy_base/names15.html
4 46 0.19% 30 1.71% /Eidsvoldmand.htm
5 91 0.37% 29 1.65% /webalizer/usage_200802.html
6 32 0.13% 26 1.48% /genealogy_base/names12.html
7 30 0.12% 18 1.03% /genealogy_base/names25.html
8 21 0.09% 14 0.80% /genealogy_base/names10.html
9 23 0.09% 14 0.80% /genealogy_base/names29.html
10 39 0.16% 13 0.74% /genealogy_base/names11.html

Top 10 of 1127 Total Exit Pages
# Hits Visits URL
1 197 0.80% 114 6.54% /
2 137 0.56% 37 2.12% /genealogy_base/surnames.html
3 46 0.19% 35 2.01% /Eidsvoldmand.htm
4 91 0.37% 30 1.72% /webalizer/usage_200802.html
5 48 0.20% 21 1.20% /genealogy_base/names15.html
6 40 0.16% 17 0.97% /adresser.htm
7 30 0.12% 14 0.80% /COA.htm
8 24 0.10% 14 0.80% /webalizer/
9 32 0.13% 13 0.75% /genealogy_base/names12.html
10 31 0.13% 13 0.75% /soren.htm

Top 30 of 1130 Total Sites
# Hits Files KBytes Visits Hostname
1 5230 21.31% 4874 24.08% 23958 3.92% 258 13.80% crawl-66-249-66-46.googlebot.com
2 4042 16.47% 3920 19.37% 18310 3.00% 19 1.02% crawl-66-249-66-175.googlebot.com
3 1002 4.08% 926 4.58% 5149 0.84% 1 0.05% 18.9.102-84.rev.gaoland.net
4 1002 4.08% 926 4.58% 5121 0.84% 1 0.05% i59f76eb8.versanet.de
5 667 2.72% 603 2.98% 2491 0.41% 48 2.57% crawl-66-249-66-5.googlebot.com
6 546 2.22% 182 0.90% 2314 0.38% 1 0.05% ti121210a080-4427.bb.online.no
7 401 1.63% 401 1.98% 1783 0.29% 1 0.05% 12-216-120-233.client.mchsi.com
8 401 1.63% 401 1.98% 1830 0.30% 1 0.05% 87-194-30-240.bethere.co.uk
9 401 1.63% 401 1.98% 1860 0.30% 1 0.05% 89-253-105-34.customers.ownit.se
10 401 1.63% 401 1.98% 1863 0.31% 1 0.05% a88-112-45-74.elisa-laajakaista.fi
11 401 1.63% 401 1.98% 1890 0.31% 1 0.05% awork137107.netvigator.com
12 401 1.63% 401 1.98% 1781 0.29% 1 0.05% ool-4b7fb172.static.optonline.net
13 400 1.63% 400 1.98% 1973 0.32% 1 0.05% 100-3.dsl.axpa.no
14 400 1.63% 400 1.98% 1872 0.31% 1 0.05% 195.204.157.140
15 400 1.63% 400 1.98% 1912 0.31% 1 0.05% 205.209.158.200
16 400 1.63% 400 1.98% 1840 0.30% 1 0.05% ti0005a380-0156.bb.online.no
17 399 1.63% 398 1.97% 1777 0.29% 1 0.05% adsl-70-233-229-136.dsl.okcyok.sbcglobal.net
18 277 1.13% 269 1.33% 1013 0.17% 1 0.05% c-75-74-112-223.hsd1.fl.comcast.net
19 268 1.09% 126 0.62% 567 0.09% 3 0.16% bas2-ottawa23-1128732612.dsl.bell.ca
20 204 0.83% 13 0.06% 106 0.02% 5 0.27% 80.72.152.151
21 175 0.71% 29 0.14% 614 0.10% 8 0.43% 63.163.76.15
22 170 0.69% 77 0.38% 14887 2.44% 3 0.16% 68-112-236-226.dhcp.oxfr.ma.charter.com
23 121 0.49% 8 0.04% 72 0.01% 1 0.05% 164.80-203-58.nextgentel.com
24 115 0.47% 107 0.53% 402 0.07% 58 3.10% crawl-19.cuill.com
25 114 0.46% 17 0.08% 170 0.03% 1 0.05% 084202068086.customer.alfanett.no
26 114 0.46% 16 0.08% 530 0.09% 5 0.27% 0x57351e2f.hknxx4.adsl-dhcp.tele.dk
27 89 0.36% 20 0.10% 3535 0.58% 3 0.16% cm-84.215.76.150.getinternet.no
28 84 0.34% 39 0.19% 188 0.03% 3 0.16% bas2-ottawa23-1167852241.dsl.bell.ca
29 81 0.33% 19 0.09% 162 0.03% 2 0.11% 0x57380d61.vgnqu2.broadband.tele.dk
30 81 0.33% 28 0.14% 597 0.10% 2 0.11% s010600032f3a39c3.gv.shawcable.net

Top 10 of 1130 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51 0.21% 27 0.13% 28640 4.69% 4 0.21% ti200720a080-0459.bb.online.no
2 15 0.06% 14 0.07% 28203 4.62% 2 0.11% c-71-206-9-98.hsd1.md.comcast.net
3 9 0.04% 6 0.03% 28173 4.62% 1 0.05% cpc4-linc1-0-0-cust987.nott.cable.ntl.com
4 5230 21.31% 4874 24.08% 23958 3.92% 258 13.80% crawl-66-249-66-46.googlebot.com
5 4042 16.47% 3920 19.37% 18310 3.00% 19 1.02% crawl-66-249-66-175.googlebot.com
6 40 0.16% 25 0.12% 16196 2.65% 2 0.11% vol75-13-88-166-26-10.fbx.proxad.net
7 170 0.69% 77 0.38% 14887 2.44% 3 0.16% 68-112-236-226.dhcp.oxfr.ma.charter.com
8 12 0.05% 11 0.05% 14281 2.34% 2 0.11% 212251141229.customer.cdi.no
9 23 0.09% 11 0.05% 14193 2.33% 1 0.05% 0x5733e111.hknxx4.adsl-dhcp.tele.dk
10 13 0.05% 8 0.04% 14155 2.32% 1 0.05% 89.254.116.110

Top 30 of 1406 Total Referrers
# Hits Referrer
1 18694 76.17% - (Direct Request)
2 149 0.61% http://www.google.com/search
3 86 0.35% http://www.google.dk/search
4 76 0.31% http://www.google.no/search
5 74 0.30% http://overnewtoncollegez.blogspot.com/
6 34 0.14% http://hagerup.com/
7 29 0.12% http://64.233.183.104/search
8 28 0.11% http://www.google.co.uk/search
9 17 0.07% http://www.hagerup.com/
10 15 0.06% http://www.google.se/search
11 14 0.06% http://www.google.de/search
12 14 0.06% http://www.google.fr/search
13 13 0.05% http://majestic12.co.uk/bot.php
14 13 0.05% http://www.google.com.au/search
15 11 0.04% http://66.102.9.104/search
16 9 0.04% http://209.85.135.104/search
17 8 0.03% http://216.239.59.104/search
18 8 0.03% http://abcsok.no/index.html
19 8 0.03% http://www.kvasir.no/c/soc/hist/gen/tables/
20 7 0.03% http://72.14.205.104/search
21 7 0.03% http://www.google.ca/search
22 6 0.02% http://www.kvasir.no/nettsok/searchResult.html
23 6 0.02% http://www.squidoo.com/carrosdeportivos/
24 5 0.02% http://209.85.135.104/translate_c
25 5 0.02% http://search.yahoo.com/search
26 4 0.02% http://209.85.173.104/search
27 4 0.02% http://verden.abcsok.no/index.html
28 4 0.02% http://www.google.be/search
29 4 0.02% http://www.google.nl/search
30 4 0.02% http://www.ryannoonan.com/phpBB2/viewtopic.php

Top 20 of 148 Total Search Strings
# Hits Search String
1 7 4.12% hagerup
2 3 1.76% hans hagelsteen faye
3 2 1.18% anne kjerstine smith brede
4 2 1.18% buaas genealogy
5 2 1.18% clara andersdatter bruse
6 2 1.18% clearing in a garden
7 2 1.18% danieline smith
8 2 1.18% david faye - bergen
9 2 1.18% david marcussen faye
10 2 1.18% hedvig abelsted
11 2 1.18% henning fredriksen junghans
12 2 1.18% mette mossin
13 2 1.18% per holte rosenkilde
14 2 1.18% peter holtermann
15 2 1.18% ruth hagerup
16 2 1.18% ubberud
17 1 0.59% 'hans gierding'
18 1 0.59% 'selma augusta krook
19 1 0.59% (von bulow peter)
20 1 0.59% \kirste

Top 15 of 209 Total User Agents
# Hits User Agent
1 7585 30.90% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 4682 19.08% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
3 2490 10.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
4 2380 9.70% DoCoMo/1.0/N505i/c20/TB/W20H10 (compatible; Googlebot-Mobile/
5 1040 4.24% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 863 3.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 654 2.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 601 2.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
9 578 2.35% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 415 1.69% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/523.
11 387 1.58% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.12)
12 261 1.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 163 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 2
14 126 0.51% Mozilla/5.0 (Twiceler-0.9 http://www.cuill.com/twiceler/robot
15 117 0.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)

Usage by Country for March 2008

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 12091 49.26% 10950 54.11% 141845 23.24% US Commercial
2 3446 14.04% 3007 14.86% 116823 19.14% Network
3 2819 11.49% 1767 8.73% 178514 29.24% Norway
4 2126 8.66% 1533 7.58% 83471 13.67% Unresolved/Unknown
5 1055 4.30% 418 2.07% 50009 8.19% Denmark
6 1033 4.21% 951 4.70% 6947 1.14% Germany
7 449 1.83% 429 2.12% 2696 0.44% Sweden
8 433 1.76% 421 2.08% 3577 0.59% United Kingdom
9 404 1.65% 403 1.99% 1870 0.31% Finland
10 357 1.45% 168 0.83% 765 0.13% Canada
11 104 0.42% 58 0.29% 1293 0.21% Australia
12 38 0.15% 15 0.07% 10300 1.69% Czech Republic
13 23 0.09% 7 0.03% 42 0.01% US Military
14 23 0.09% 17 0.08% 3987 0.65% France
15 19 0.08% 14 0.07% 255 0.04% Netherlands
16 14 0.06% 8 0.04% 25 0.00% Belgium
17 10 0.04% 7 0.03% 277 0.05% Iceland
18 10 0.04% 9 0.04% 982 0.16% Lithuania
19 9 0.04% 6 0.03% 164 0.03% Switzerland
20 8 0.03% 4 0.02% 271 0.04% US Educational
21 7 0.03% 7 0.03% 47 0.01% Dominican Republic
22 7 0.03% 6 0.03% 58 0.01% Poland
23 6 0.02% 5 0.02% 12 0.00% New Zealand (Aotearoa)
24 5 0.02% 5 0.02% 3798 0.62% Faroe Islands
25 4 0.02% 3 0.01% 10 0.00% US Government
26 4 0.02% 3 0.01% 85 0.01% United Arab Emirates
27 4 0.02% 4 0.02% 373 0.06% China
28 4 0.02% 3 0.01% 862 0.14% Italy
29 4 0.02% 2 0.01% 10 0.00% Portugal
30 4 0.02% 4 0.02% 93 0.02% Romania


Generated by Webalizer Version 2.01