Usage Statistics for genealogy.hagerup.com

Summary Period: August 2008
Generated 01-Sep-2008 02:05 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 120186
Total Files 97288
Total Pages 111117
Total Visits 2368
Total KBytes 1018729
Total Unique Sites 1356
Total Unique URLs 27945
Total Unique Referrers 2333
Total Unique User Agents 498
. Avg Max
Hits per Hour 161 2307
Hits per Day 3876 10976
Files per Day 3138 9863
Pages per Day 3584 10708
Sites per Day 43 91
Visits per Day 76 113
KBytes per Day 32862 88431
Hits by Response Code
Code 200 - OK 80.95% 97288
Code 206 - Partial Content 0.07% 88
Code 304 - Not Modified 9.03% 10855
Code 404 - Not Found 6.29% 7558
Code 500 - Internal Server Error 3.66% 4397

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 10334 8.60% 9863 10.14% 10125 9.11% 73 3.08% 55 4.06% 56337 5.53%
2 4832 4.02% 4322 4.44% 4548 4.09% 91 3.84% 77 5.68% 21628 2.12%
3 869 0.72% 259 0.27% 548 0.49% 69 2.91% 49 3.61% 5282 0.52%
4 3075 2.56% 2766 2.84% 2716 2.44% 95 4.01% 64 4.72% 25908 2.54%
5 3103 2.58% 964 0.99% 2730 2.46% 109 4.60% 88 6.49% 71000 6.97%
6 3626 3.02% 739 0.76% 3391 3.05% 74 3.12% 50 3.69% 23760 2.33%
7 5552 4.62% 4725 4.86% 5283 4.75% 75 3.17% 56 4.13% 37754 3.71%
8 2603 2.17% 2180 2.24% 2310 2.08% 66 2.79% 50 3.69% 15104 1.48%
9 3108 2.59% 2186 2.25% 3006 2.71% 52 2.20% 43 3.17% 10333 1.01%
10 2284 1.90% 1829 1.88% 1822 1.64% 69 2.91% 70 5.16% 52928 5.20%
11 6438 5.36% 5932 6.10% 6065 5.46% 103 4.35% 77 5.68% 33224 3.26%
12 1813 1.51% 1290 1.33% 1477 1.33% 65 2.74% 56 4.13% 27844 2.73%
13 7158 5.96% 6670 6.86% 6851 6.17% 72 3.04% 60 4.42% 44868 4.40%
14 2625 2.18% 687 0.71% 2354 2.12% 100 4.22% 76 5.60% 20486 2.01%
15 669 0.56% 205 0.21% 459 0.41% 71 3.00% 49 3.61% 18462 1.81%
16 5008 4.17% 3938 4.05% 4459 4.01% 69 2.91% 54 3.98% 88431 8.68%
17 1694 1.41% 1056 1.09% 1254 1.13% 61 2.58% 48 3.54% 21149 2.08%
18 3767 3.13% 2984 3.07% 3474 3.13% 113 4.77% 91 6.71% 23807 2.34%
19 3153 2.62% 2273 2.34% 2850 2.56% 97 4.10% 75 5.53% 12752 1.25%
20 2540 2.11% 1862 1.91% 2348 2.11% 57 2.41% 49 3.61% 26628 2.61%
21 1163 0.97% 647 0.67% 1038 0.93% 55 2.32% 43 3.17% 26804 2.63%
22 1260 1.05% 737 0.76% 1083 0.97% 89 3.76% 77 5.68% 5181 0.51%
23 1553 1.29% 1329 1.37% 1208 1.09% 54 2.28% 39 2.88% 8491 0.83%
24 2028 1.69% 1802 1.85% 1882 1.69% 50 2.11% 43 3.17% 11183 1.10%
25 5217 4.34% 4538 4.66% 5044 4.54% 81 3.42% 55 4.06% 50783 4.98%
26 3288 2.74% 2718 2.79% 3072 2.76% 100 4.22% 84 6.19% 42048 4.13%
27 2196 1.83% 1861 1.91% 1885 1.70% 87 3.67% 66 4.87% 39056 3.83%
28 10976 9.13% 9565 9.83% 10708 9.64% 66 2.79% 54 3.98% 69564 6.83%
29 5069 4.22% 4792 4.93% 4701 4.23% 87 3.67% 77 5.68% 50980 5.00%
30 9391 7.81% 9083 9.34% 9020 8.12% 92 3.89% 86 6.34% 41073 4.03%
31 3794 3.16% 3486 3.58% 3406 3.07% 68 2.87% 55 4.06% 35882 3.52%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 162 5031 4.19% 128 3996 4.11% 149 4622 4.16% 948 29383 2.88%
1 173 5382 4.48% 137 4259 4.38% 165 5132 4.62% 1293 40073 3.93%
2 162 5033 4.19% 125 3880 3.99% 155 4835 4.35% 950 29437 2.89%
3 207 6417 5.34% 190 5906 6.07% 202 6270 5.64% 1795 55644 5.46%
4 218 6765 5.63% 195 6063 6.23% 212 6601 5.94% 1312 40676 3.99%
5 272 8435 7.02% 179 5564 5.72% 266 8258 7.43% 1313 40701 4.00%
6 214 6639 5.52% 189 5861 6.02% 208 6448 5.80% 851 26378 2.59%
7 210 6516 5.42% 197 6137 6.31% 203 6318 5.69% 1294 40124 3.94%
8 200 6214 5.17% 178 5519 5.67% 191 5938 5.34% 1294 40106 3.94%
9 163 5061 4.21% 126 3935 4.04% 156 4842 4.36% 1590 49304 4.84%
10 169 5264 4.38% 122 3799 3.90% 155 4822 4.34% 600 18588 1.82%
11 138 4296 3.57% 115 3569 3.67% 130 4042 3.64% 621 19264 1.89%
12 136 4231 3.52% 115 3580 3.68% 123 3823 3.44% 663 20564 2.02%
13 128 3979 3.31% 91 2835 2.91% 112 3472 3.12% 1722 53367 5.24%
14 115 3567 2.97% 86 2691 2.77% 100 3120 2.81% 1933 59909 5.88%
15 164 5084 4.23% 143 4460 4.58% 149 4625 4.16% 2065 64030 6.29%
16 102 3168 2.64% 80 2483 2.55% 92 2868 2.58% 434 13451 1.32%
17 112 3487 2.90% 80 2483 2.55% 99 3080 2.77% 2752 85324 8.38%
18 150 4657 3.87% 111 3469 3.57% 131 4089 3.68% 1327 41132 4.04%
19 115 3590 2.99% 89 2775 2.85% 92 2855 2.57% 1442 44714 4.39%
20 125 3897 3.24% 102 3175 3.26% 108 3366 3.03% 714 22142 2.17%
21 150 4668 3.88% 124 3856 3.96% 129 4007 3.61% 2280 70666 6.94%
22 151 4690 3.90% 128 3977 4.09% 136 4232 3.81% 1912 59272 5.82%
23 132 4115 3.42% 97 3016 3.10% 111 3452 3.11% 1757 54480 5.35%

Top 30 of 27945 Total URLs
# Hits KBytes URL
1 881 0.73% 1261 0.12% /genealogy_base/fam/Paper.jpg
2 877 0.73% 741 0.07% /favicon.ico
3 418 0.35% 2830 0.28% /
4 321 0.27% 24693 2.42% /genealogy_base/names1.html
5 268 0.22% 409 0.04% /genealogy_base/nti/Paper.jpg
6 215 0.18% 47092 4.62% /genealogy_base/surnames.html
7 211 0.18% 10 0.00% /robots.txt
8 210 0.17% 267 0.03% /genealogy_base/Paper.jpg
9 206 0.17% 15434 1.52% /genealogy_base/names2.html
10 140 0.12% 152 0.01% /Paper.jpg
11 126 0.10% 456031 44.76% /dn16786.ged
12 102 0.08% 1151 0.11% /Hagerup2.jpg
13 38 0.03% 2664 0.26% /genealogy_base/names29.html
14 34 0.03% 3882 0.38% /webalizer/usage_200808.html
15 32 0.03% 420 0.04% /Eidsvoldmand.htm
16 30 0.02% 2125 0.21% /genealogy_base/names3.html
17 28 0.02% 2313 0.23% /genealogy_base/names22.html
18 28 0.02% 43 0.00% /genealogy_base/ntf/Paper.jpg
19 27 0.02% 83 0.01% /adresser.htm
20 25 0.02% 1424 0.14% /genealogy_base/names31.html
21 24 0.02% 1361 0.13% /genealogy_base/names18.html
22 21 0.02% 1648 0.16% /genealogy_base/names13.html
23 20 0.02% 1362 0.13% /genealogy_base/names14.html
24 19 0.02% 145 0.01% /webalizer/
25 18 0.01% 1196 0.12% /genealogy_base/names12.html
26 18 0.01% 1296 0.13% /genealogy_base/names15.html
27 18 0.01% 1278 0.13% /genealogy_base/names20.html
28 17 0.01% 7831 0.77% /genealogy_base/fam/
29 17 0.01% 1554 0.15% /webalizer/usage_200807.html
30 16 0.01% 2130 0.21% /genealogy_base/names11.html

Top 10 of 27945 Total URLs By KBytes
# Hits KBytes URL
1 126 0.10% 456031 44.76% /dn16786.ged
2 215 0.18% 47092 4.62% /genealogy_base/surnames.html
3 10 0.01% 36354 3.57% /genealogy_base/dn16786.ged
4 321 0.27% 24693 2.42% /genealogy_base/names1.html
5 206 0.17% 15434 1.52% /genealogy_base/names2.html
6 17 0.01% 7831 0.77% /genealogy_base/fam/
7 34 0.03% 3882 0.38% /webalizer/usage_200808.html
8 418 0.35% 2830 0.28% /
9 38 0.03% 2664 0.26% /genealogy_base/names29.html
10 28 0.02% 2313 0.23% /genealogy_base/names22.html

Top 10 of 1572 Total Entry Pages
# Hits Visits URL
1 418 0.35% 213 9.09% /
2 215 0.18% 67 2.86% /genealogy_base/surnames.html
3 38 0.03% 23 0.98% /genealogy_base/names29.html
4 28 0.02% 17 0.73% /genealogy_base/names22.html
5 32 0.03% 14 0.60% /Eidsvoldmand.htm
6 34 0.03% 11 0.47% /webalizer/usage_200808.html
7 17 0.01% 10 0.43% /webalizer/usage_200807.html
8 21 0.02% 9 0.38% /genealogy_base/names13.html
9 18 0.01% 9 0.38% /genealogy_base/names20.html
10 11 0.01% 7 0.30% /genealogy_base/fam/fam02120.html

Top 10 of 1632 Total Exit Pages
# Hits Visits URL
1 418 0.35% 198 8.47% /
2 215 0.18% 46 1.97% /genealogy_base/surnames.html
3 32 0.03% 18 0.77% /Eidsvoldmand.htm
4 34 0.03% 18 0.77% /webalizer/usage_200808.html
5 28 0.02% 13 0.56% /genealogy_base/names22.html
6 27 0.02% 9 0.38% /adresser.htm
7 38 0.03% 9 0.38% /genealogy_base/names29.html
8 17 0.01% 9 0.38% /webalizer/usage_200807.html
9 11 0.01% 8 0.34% /genealogy_base/
10 11 0.01% 8 0.34% /genealogy_base/fam/fam02120.html

Top 30 of 1356 Total Sites
# Hits Files KBytes Visits Hostname
1 46103 38.36% 46086 47.37% 183499 18.01% 70 2.96% 72.14.199.74
2 16338 13.59% 15094 15.51% 59915 5.88% 7 0.30% 72.14.199.11
3 10758 8.95% 5588 5.74% 27044 2.65% 170 7.18% 66.249.72.173
4 8762 7.29% 3438 3.53% 29258 2.87% 70 2.96% crawl-66-249-72-173.googlebot.com
5 6769 5.63% 6762 6.95% 27710 2.72% 7 0.30% 72.14.199.17
6 5012 4.17% 5009 5.15% 19323 1.90% 9 0.38% 72.14.199.32
7 3809 3.17% 3809 3.92% 14890 1.46% 1 0.04% 72.14.199.9
8 1192 0.99% 1163 1.20% 4647 0.46% 134 5.66% 72.14.199.117
9 976 0.81% 976 1.00% 4151 0.41% 1 0.04% 66.249.65.36
10 798 0.66% 0 0.00% 490 0.05% 2 0.08% 12.206.28.46
11 511 0.43% 511 0.53% 39708 3.90% 1 0.04% 87.218.74.186
12 489 0.41% 165 0.17% 16380 1.61% 9 0.38% 80.203.45.187
13 473 0.39% 473 0.49% 1808 0.18% 1 0.04% 66.249.65.82
14 400 0.33% 0 0.00% 246 0.02% 1 0.04% 205.209.188.226
15 400 0.33% 0 0.00% 246 0.02% 1 0.04% ool-44c009dd.dyn.optonline.net
16 400 0.33% 0 0.00% 246 0.02% 1 0.04% static-213-115-60-115.sme.bredbandsbolaget.se
17 399 0.33% 0 0.00% 245 0.02% 1 0.04% 82.201.5.55
18 397 0.33% 0 0.00% 244 0.02% 1 0.04% 205.209.158.200
19 394 0.33% 0 0.00% 242 0.02% 1 0.04% j181165.upc-j.chello.nl
20 367 0.31% 0 0.00% 225 0.02% 1 0.04% 81.175.52.131
21 367 0.31% 0 0.00% 225 0.02% 1 0.04% ool-4b7fb172.static.optonline.net
22 355 0.30% 355 0.36% 16061 1.58% 1 0.04% 206.83.86.2
23 326 0.27% 137 0.14% 1893 0.19% 5 0.21% 88.83.93.165
24 286 0.24% 161 0.17% 375 0.04% 1 0.04% 80.213.244.68
25 277 0.23% 110 0.11% 551 0.05% 19 0.80% 68.190.119.204
26 265 0.22% 0 0.00% 160 0.02% 1 0.04% 77.6.81.76
27 248 0.21% 91 0.09% 765 0.08% 9 0.38% 71.112.32.181
28 238 0.20% 238 0.24% 15720 1.54% 3 0.13% 66.249.65.148
29 202 0.17% 70 0.07% 657 0.06% 1 0.04% 29.84-48-78.nextgentel.com
30 187 0.16% 187 0.19% 723 0.07% 2 0.08% 209.85.238.1

Top 10 of 1356 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 46103 38.36% 46086 47.37% 183499 18.01% 70 2.96% 72.14.199.74
2 16338 13.59% 15094 15.51% 59915 5.88% 7 0.30% 72.14.199.11
3 90 0.07% 84 0.09% 47195 4.63% 59 2.49% llf520181.crawl.yahoo.net
4 511 0.43% 511 0.53% 39708 3.90% 1 0.04% 87.218.74.186
5 8762 7.29% 3438 3.53% 29258 2.87% 70 2.96% crawl-66-249-72-173.googlebot.com
6 6769 5.63% 6762 6.95% 27710 2.72% 7 0.30% 72.14.199.17
7 10758 8.95% 5588 5.74% 27044 2.65% 170 7.18% 66.249.72.173
8 5012 4.17% 5009 5.15% 19323 1.90% 9 0.38% 72.14.199.32
9 16 0.01% 16 0.02% 18833 1.85% 0 0.00% 131.107.0.103
10 75 0.06% 34 0.03% 17283 1.70% 2 0.08% 83.108.225.43

Top 30 of 2333 Total Referrers
# Hits Referrer
1 108870 90.58% - (Direct Request)
2 363 0.30% http://www.google.com/search
3 179 0.15% http://ntde4er.org/
4 168 0.14% http://www.google.no/search
5 153 0.13% http://www.google.dk/search
6 123 0.10% http://64.233.183.104/search
7 49 0.04% http://www.google.se/search
8 46 0.04% http://www.google.co.uk/search
9 44 0.04% http://66.102.9.104/translate_c
10 39 0.03% http://www.google.de/search
11 34 0.03% http://209.85.141.104/search
12 31 0.03% http://www.allhyipmonitors.com/favorite+hyips+monitoring
13 30 0.02% http://hagerup.com/
14 24 0.02% http://www.google.nl/search
15 20 0.02% http://209.85.171.104/translate_c
16 15 0.01% http://66.102.9.104/search
17 14 0.01% http://www.google.com.au/search
18 13 0.01% http://209.85.135.104/search
19 13 0.01% http://majestic12.co.uk/bot.php
20 11 0.01% http://www.google.ca/search
21 8 0.01% http://translate.google.dk/translate
22 8 0.01% http://verden.abcsok.no/index.html
23 8 0.01% http://www.google.pl/search
24 7 0.01% http://64.233.179.104/translate_c
25 7 0.01% http://www.google.com.tr/search
26 6 0.00% http://search.yahoo.com/search
27 6 0.00% http://www.google.co.nz/search
28 6 0.00% http://www.google.com.mx/search
29 6 0.00% http://www.google.fi/search
30 5 0.00% http://cc.msnscache.com/cache.aspx

Top 20 of 633 Total Search Strings
# Hits Search String
1 9 1.19% gensine
2 5 0.66% harald titus alexis wergeland
3 5 0.66% niels behr
4 4 0.53% estvadgaard estvad købke
5 3 0.40% assesen
6 3 0.40% axel falch
7 3 0.40% carl adolph rothe
8 3 0.40% christian mejer
9 3 0.40% fredrik sommerfelt
10 3 0.40% johannes vold 1806
11 3 0.40% marius barth
12 3 0.40% peder anderson
13 3 0.40% tollef olsen bache picture
14 2 0.26% aase haffner
15 2 0.26% ahlet
16 2 0.26% alette thaulow
17 2 0.26% andreas holck
18 2 0.26% anker struve
19 2 0.26% anna kindt
20 2 0.26% anne winther

Top 15 of 498 Total User Agents
# Hits User Agent
1 55526 46.20% DoCoMo/1.0/N505i/c20/TB/W20H10 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
2 24211 20.14% DoCoMo/1.0/N505i/c20/TB/W20H10 (compatible; Googlebot-Mobile/
3 12770 10.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 8774 7.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 1231 1.02% Mozilla/5.0 (compatible; MJ12bot/v1.2.1; http://www.majestic1
6 1165 0.97% Mozilla/5.0 (compatible; MJ12bot/v1.2.3; http://www.majestic12.co.uk/bot.php?+)
7 1064 0.89% Mozilla/5.0 (compatible; MJ12bot/v1.2.2; http://www.majestic12.co.uk/bot.php?+)
8 923 0.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 840 0.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
10 791 0.66% Mozilla/5.0 (compatible; MJ12bot/v1.2.2; http://www.majestic1
11 592 0.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
12 548 0.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 543 0.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
14 518 0.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 486 0.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for August 2008

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 105525 87.80% 91681 94.24% 805211 79.04% Unresolved/Unknown
2 9698 8.07% 3914 4.02% 71088 6.98% Commercial (com)
3 1622 1.35% 460 0.47% 57817 5.68% Network (net)
4 1144 0.95% 462 0.47% 36728 3.61% Norway
5 695 0.58% 353 0.36% 26290 2.58% Denmark
6 509 0.42% 92 0.09% 1733 0.17% Netherlands
7 472 0.39% 38 0.04% 593 0.06% Sweden
8 179 0.15% 179 0.18% 1238 0.12% Austria
9 69 0.06% 37 0.04% 15137 1.49% Australia
10 65 0.05% 47 0.05% 1395 0.14% Germany
11 53 0.04% 14 0.01% 64 0.01% Non-Profit (org)
12 16 0.01% 8 0.01% 24 0.00% Chile
13 15 0.01% 10 0.01% 283 0.03% Italy
14 14 0.01% 9 0.01% 24 0.00% France
15 12 0.01% 7 0.01% 363 0.04% Iceland
16 11 0.01% 7 0.01% 38 0.00% Japan
17 11 0.01% 7 0.01% 21 0.00% New Zealand
18 10 0.01% 6 0.01% 17 0.00% Educational (edu)
19 9 0.01% 6 0.01% 35 0.00% United Kingdom
20 8 0.01% 6 0.01% 274 0.03% Poland
21 7 0.01% 4 0.00% 17 0.00% Brazil
22 6 0.00% 4 0.00% 11 0.00% Thailand
23 4 0.00% 3 0.00% 9 0.00% American Samoa
24 4 0.00% 3 0.00% 6 0.00% Bolivia
25 4 0.00% 3 0.00% 265 0.03% Finland
26 4 0.00% 3 0.00% 6 0.00% Greece
27 4 0.00% 2 0.00% 10 0.00% Turkey
28 3 0.00% 2 0.00% 5 0.00% Belgium
29 3 0.00% 2 0.00% 5 0.00% Bulgaria
30 3 0.00% 2 0.00% 8 0.00% Switzerland


Generated by Webalizer Version 2.20