Usage Statistics for genealogy.hagerup.com

Summary Period: November 2008
Generated 01-Dec-2008 02:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 243399
Total Files 224782
Total Pages 237671
Total Visits 4537
Total KBytes 2290260
Total Unique Sites 2376
Total Unique URLs 31247
Total Unique Referrers 2524
Total Unique User Agents 835
. Avg Max
Hits per Hour 338 3971
Hits per Day 8113 22518
Files per Day 7492 21890
Pages per Day 7922 22379
Sites per Day 79 139
Visits per Day 151 190
KBytes per Day 76342 153219
Hits by Response Code
Code 200 - OK 92.35% 224782
Code 206 - Partial Content 0.01% 32
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 6.59% 16052
Code 404 - Not Found 1.03% 2519
Code 405 - Method Not Allowed 0.00% 6
Code 500 - Internal Server Error 0.00% 7

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 5482 2.25% 5091 2.26% 5317 2.24% 150 3.31% 87 3.66% 29335 1.28%
2 5367 2.21% 4346 1.93% 5148 2.17% 164 3.61% 111 4.67% 82111 3.59%
3 4710 1.94% 3655 1.63% 4550 1.91% 159 3.50% 116 4.88% 21519 0.94%
4 2590 1.06% 1846 0.82% 2397 1.01% 170 3.75% 107 4.50% 42015 1.83%
5 1545 0.63% 1467 0.65% 1322 0.56% 113 2.49% 88 3.70% 94550 4.13%
6 1103 0.45% 1041 0.46% 899 0.38% 117 2.58% 97 4.08% 59804 2.61%
7 6653 2.73% 6546 2.91% 6466 2.72% 121 2.67% 100 4.21% 69114 3.02%
8 9380 3.85% 9143 4.07% 9223 3.88% 115 2.53% 82 3.45% 116191 5.07%
9 13906 5.71% 13362 5.94% 13709 5.77% 148 3.26% 107 4.50% 93494 4.08%
10 8292 3.41% 6820 3.03% 8066 3.39% 168 3.70% 119 5.01% 59449 2.60%
11 20694 8.50% 19786 8.80% 20475 8.61% 183 4.03% 133 5.60% 153219 6.69%
12 7078 2.91% 6286 2.80% 6858 2.89% 159 3.50% 115 4.84% 84979 3.71%
13 15890 6.53% 14839 6.60% 15655 6.59% 172 3.79% 132 5.56% 145811 6.37%
14 7157 2.94% 6910 3.07% 6935 2.92% 167 3.68% 119 5.01% 97099 4.24%
15 10620 4.36% 9762 4.34% 10422 4.39% 146 3.22% 101 4.25% 60160 2.63%
16 4016 1.65% 3276 1.46% 3798 1.60% 164 3.61% 120 5.05% 82354 3.60%
17 8538 3.51% 7917 3.52% 8340 3.51% 156 3.44% 127 5.35% 67192 2.93%
18 10542 4.33% 9724 4.33% 10388 4.37% 134 2.95% 99 4.17% 93671 4.09%
19 7029 2.89% 6948 3.09% 6876 2.89% 161 3.55% 117 4.92% 34705 1.52%
20 11403 4.68% 10494 4.67% 11187 4.71% 185 4.08% 139 5.85% 114441 5.00%
21 10012 4.11% 9756 4.34% 9816 4.13% 162 3.57% 102 4.29% 89525 3.91%
22 4043 1.66% 3804 1.69% 3916 1.65% 168 3.70% 109 4.59% 92937 4.06%
23 3441 1.41% 3172 1.41% 3222 1.36% 148 3.26% 93 3.91% 38197 1.67%
24 2514 1.03% 2450 1.09% 2354 0.99% 164 3.61% 116 4.88% 41588 1.82%
25 9233 3.79% 8850 3.94% 9058 3.81% 135 2.98% 103 4.34% 52390 2.29%
26 3989 1.64% 2992 1.33% 3808 1.60% 177 3.90% 126 5.30% 124929 5.45%
27 5218 2.14% 4583 2.04% 5066 2.13% 179 3.95% 119 5.01% 38039 1.66%
28 22518 9.25% 21890 9.74% 22379 9.42% 151 3.33% 99 4.17% 95232 4.16%
29 10195 4.19% 9160 4.08% 10074 4.24% 123 2.71% 77 3.24% 38010 1.66%
30 10241 4.21% 8866 3.94% 9947 4.19% 190 4.19% 129 5.43% 78202 3.41%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 247 7426 3.05% 234 7045 3.13% 240 7200 3.03% 2137 64109 2.80%
1 308 9252 3.80% 288 8643 3.85% 302 9087 3.82% 2326 69782 3.05%
2 336 10088 4.14% 299 8975 3.99% 332 9960 4.19% 2808 84251 3.68%
3 309 9274 3.81% 271 8137 3.62% 305 9174 3.86% 2328 69849 3.05%
4 308 9249 3.80% 278 8357 3.72% 305 9157 3.85% 2968 89029 3.89%
5 316 9486 3.90% 297 8926 3.97% 313 9391 3.95% 1747 52409 2.29%
6 431 12931 5.31% 409 12290 5.47% 428 12865 5.41% 2164 64920 2.83%
7 415 12454 5.12% 383 11510 5.12% 410 12327 5.19% 1887 56599 2.47%
8 368 11059 4.54% 327 9830 4.37% 364 10940 4.60% 2601 78034 3.41%
9 419 12577 5.17% 391 11734 5.22% 413 12417 5.22% 2331 69938 3.05%
10 377 11316 4.65% 350 10528 4.68% 370 11100 4.67% 3448 103435 4.52%
11 275 8273 3.40% 240 7203 3.20% 264 7935 3.34% 2551 76528 3.34%
12 306 9193 3.78% 264 7936 3.53% 297 8928 3.76% 4160 124805 5.45%
13 382 11470 4.71% 337 10125 4.50% 373 11203 4.71% 4789 143659 6.27%
14 272 8170 3.36% 238 7158 3.18% 261 7851 3.30% 1314 39415 1.72%
15 330 9901 4.07% 306 9197 4.09% 320 9609 4.04% 3401 102037 4.46%
16 408 12265 5.04% 393 11815 5.26% 398 11957 5.03% 4460 133802 5.84%
17 501 15059 6.19% 490 14723 6.55% 492 14764 6.21% 3589 107685 4.70%
18 250 7517 3.09% 240 7202 3.20% 240 7226 3.04% 3682 110457 4.82%
19 224 6726 2.76% 213 6404 2.85% 212 6362 2.68% 2908 87244 3.81%
20 261 7837 3.22% 241 7239 3.22% 250 7518 3.16% 4230 126889 5.54%
21 465 13971 5.74% 425 12772 5.68% 450 13517 5.69% 6132 183974 8.03%
22 293 8800 3.62% 279 8371 3.72% 279 8395 3.53% 4393 131795 5.75%
23 303 9105 3.74% 288 8662 3.85% 292 8788 3.70% 3987 119618 5.22%

Top 30 of 31247 Total URLs
# Hits KBytes URL
1 1631 0.67% 1969 0.09% /genealogy_base/fam/Paper.jpg
2 1498 0.62% 1281 0.06% /favicon.ico
3 634 0.26% 877 0.04% /genealogy_base/nti/Paper.jpg
4 495 0.20% 636 0.03% /genealogy_base/Paper.jpg
5 463 0.19% 2780 0.12% /
6 407 0.17% 20 0.00% /robots.txt
7 299 0.12% 65141 2.84% /genealogy_base/surnames.html
8 243 0.10% 1247491 54.47% /dn16786.ged
9 224 0.09% 255 0.01% /Paper.jpg
10 170 0.07% 1854 0.08% /Hagerup2.jpg
11 92 0.04% 567 0.02% /comments.htm
12 59 0.02% 741 0.03% /Eidsvoldmand.htm
13 55 0.02% 81 0.00% /genealogy_base/ntf/Paper.jpg
14 42 0.02% 2700 0.12% /genealogy_base/names22.html
15 42 0.02% 2872 0.13% /genealogy_base/names6.html
16 40 0.02% 2558 0.11% /genealogy_base/names7.html
17 39 0.02% 4816 0.21% /genealogy_base/names11.html
18 38 0.02% 4 0.00% /genealogy_base/nti/nti02731.html
19 37 0.02% 2432 0.11% /genealogy_base/names12.html
20 37 0.02% 2773 0.12% /genealogy_base/names30.html
21 37 0.02% 4209 0.18% /webalizer/usage_200811.html
22 32 0.01% 126 0.01% /genealogy_base/fam/fam08876.html
23 32 0.01% 2241 0.10% /genealogy_base/names26.html
24 30 0.01% 1976 0.09% /genealogy_base/names16.html
25 30 0.01% 2260 0.10% /genealogy_base/names31.html
26 29 0.01% 2093 0.09% /genealogy_base/names29.html
27 27 0.01% 20 0.00% /COA.htm
28 27 0.01% 1885 0.08% /genealogy_base/names2.html
29 27 0.01% 1857 0.08% /genealogy_base/names25.html
30 27 0.01% 1797 0.08% /genealogy_base/names28.html

Top 10 of 31247 Total URLs By KBytes
# Hits KBytes URL
1 243 0.10% 1247491 54.47% /dn16786.ged
2 299 0.12% 65141 2.84% /genealogy_base/surnames.html
3 12 0.00% 8880 0.39% /genealogy_base/fam/
4 13 0.01% 5327 0.23% /genealogy_base/nti/
5 39 0.02% 4816 0.21% /genealogy_base/names11.html
6 37 0.02% 4209 0.18% /webalizer/usage_200811.html
7 42 0.02% 2872 0.13% /genealogy_base/names6.html
8 463 0.19% 2780 0.12% /
9 37 0.02% 2773 0.12% /genealogy_base/names30.html
10 42 0.02% 2700 0.12% /genealogy_base/names22.html

Top 10 of 3071 Total Entry Pages
# Hits Visits URL
1 463 0.19% 207 4.58% /
2 92 0.04% 73 1.62% /comments.htm
3 299 0.12% 70 1.55% /genealogy_base/surnames.html
4 59 0.02% 36 0.80% /Eidsvoldmand.htm
5 42 0.02% 26 0.58% /genealogy_base/names6.html
6 42 0.02% 21 0.46% /genealogy_base/names22.html
7 32 0.01% 20 0.44% /genealogy_base/fam/fam08876.html
8 37 0.02% 18 0.40% /genealogy_base/names12.html
9 40 0.02% 18 0.40% /genealogy_base/names7.html
10 32 0.01% 15 0.33% /genealogy_base/names26.html

Top 10 of 3198 Total Exit Pages
# Hits Visits URL
1 463 0.19% 186 4.13% /
2 92 0.04% 73 1.62% /comments.htm
3 299 0.12% 66 1.47% /genealogy_base/surnames.html
4 59 0.02% 40 0.89% /Eidsvoldmand.htm
5 42 0.02% 25 0.55% /genealogy_base/names6.html
6 32 0.01% 17 0.38% /genealogy_base/fam/fam08876.html
7 39 0.02% 15 0.33% /genealogy_base/names11.html
8 42 0.02% 15 0.33% /genealogy_base/names22.html
9 37 0.02% 15 0.33% /webalizer/usage_200811.html
10 23 0.01% 14 0.31% /Norge.htm

Top 30 of 2376 Total Sites
# Hits Files KBytes Visits Hostname
1 58997 24.24% 58971 26.23% 238083 10.40% 63 1.39% 72.14.199.38
2 21293 8.75% 20567 9.15% 81959 3.58% 16 0.35% 72.14.199.39
3 19385 7.96% 16577 7.37% 84729 3.70% 70 1.54% crawl-66-249-71-163.googlebot.com
4 18814 7.73% 16100 7.16% 86263 3.77% 73 1.61% crawl-66-249-71-161.googlebot.com
5 18564 7.63% 18549 8.25% 75321 3.29% 26 0.57% 72.14.199.51
6 17403 7.15% 14914 6.63% 61327 2.68% 77 1.70% crawl-66-249-71-162.googlebot.com
7 17395 7.15% 15314 6.81% 62927 2.75% 86 1.90% crawl-66-249-71-243.googlebot.com
8 15349 6.31% 13395 5.96% 54312 2.37% 95 2.09% crawl-66-249-71-245.googlebot.com
9 14176 5.82% 12282 5.46% 64324 2.81% 92 2.03% crawl-66-249-71-244.googlebot.com
10 8745 3.59% 8739 3.89% 37092 1.62% 11 0.24% crawl-7.cuill.com
11 7660 3.15% 7655 3.41% 32829 1.43% 96 2.12% crawl-19.cuill.com
12 1927 0.79% 1918 0.85% 7617 0.33% 149 3.28% 72.14.199.117
13 1829 0.75% 1452 0.65% 5941 0.26% 200 4.41% crawl-66-249-71-198.googlebot.com
14 1757 0.72% 1377 0.61% 19966 0.87% 182 4.01% crawl-66-249-71-197.googlebot.com
15 1681 0.69% 1277 0.57% 5167 0.23% 201 4.43% crawl-66-249-71-196.googlebot.com
16 1593 0.65% 1206 0.54% 4868 0.21% 7 0.15% 66.249.71.161
17 1544 0.63% 1173 0.52% 4775 0.21% 10 0.22% 66.249.71.162
18 1471 0.60% 1114 0.50% 4636 0.20% 8 0.18% 66.249.71.163
19 444 0.18% 444 0.20% 7819 0.34% 1 0.02% 206.83.86.2.ptr.us.xo.net
20 331 0.14% 331 0.15% 1417 0.06% 1 0.02% 64.1.215.163
21 182 0.07% 135 0.06% 16866 0.74% 26 0.57% host81-158-118-214.range81-158.btcentralplus.com
22 167 0.07% 104 0.05% 418 0.02% 22 0.48% 66.249.71.198
23 161 0.07% 74 0.03% 418 0.02% 7 0.15% c-67-188-92-46.hsd1.ca.comcast.net
24 154 0.06% 89 0.04% 349 0.02% 21 0.46% 66.249.71.196
25 153 0.06% 88 0.04% 348 0.02% 22 0.48% 66.249.71.197
26 117 0.05% 117 0.05% 797 0.03% 1 0.02% 88.117.107.13
27 114 0.05% 113 0.05% 448 0.02% 38 0.84% crawl-66-249-66-98.googlebot.com
28 102 0.04% 102 0.05% 1436 0.06% 8 0.18% ti0050a380-1989.bb.online.no
29 87 0.04% 48 0.02% 1133 0.05% 7 0.15% ti0008a340-dhcp0323.bb.online.no
30 83 0.03% 39 0.02% 1212 0.05% 2 0.04% 64.85.222.132.reverse.socket.net

Top 10 of 2376 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 58997 24.24% 58971 26.23% 238083 10.40% 63 1.39% 72.14.199.38
2 18814 7.73% 16100 7.16% 86263 3.77% 73 1.61% crawl-66-249-71-161.googlebot.com
3 19385 7.96% 16577 7.37% 84729 3.70% 70 1.54% crawl-66-249-71-163.googlebot.com
4 21293 8.75% 20567 9.15% 81959 3.58% 16 0.35% 72.14.199.39
5 18564 7.63% 18549 8.25% 75321 3.29% 26 0.57% 72.14.199.51
6 14176 5.82% 12282 5.46% 64324 2.81% 92 2.03% crawl-66-249-71-244.googlebot.com
7 17395 7.15% 15314 6.81% 62927 2.75% 86 1.90% crawl-66-249-71-243.googlebot.com
8 17403 7.15% 14914 6.63% 61327 2.68% 77 1.70% crawl-66-249-71-162.googlebot.com
9 15349 6.31% 13395 5.96% 54312 2.37% 95 2.09% crawl-66-249-71-245.googlebot.com
10 8745 3.59% 8739 3.89% 37092 1.62% 11 0.24% crawl-7.cuill.com

Top 30 of 2524 Total Referrers
# Hits Referrer
1 234267 96.25% - (Direct Request)
2 549 0.23% http://www.google.com/search
3 356 0.15% http://www.google.no/search
4 328 0.13% http://www.google.dk/search
5 117 0.05% http://rikdot.info/usersearch/tuoiteensex-com.html
6 116 0.05% http://www.google.co.uk/search
7 90 0.04% http://www.google.de/search
8 79 0.03% http://64.233.183.104/search
9 66 0.03% http://66.102.9.104/translate_c
10 59 0.02% http://www.google.se/search
11 53 0.02% http://carforums-net.com/
12 39 0.02% http://hagerup.com/
13 39 0.02% http://www.google.ca/search
14 36 0.01% http://www.google.fr/search
15 28 0.01% http://209.85.171.104/translate_c
16 27 0.01% http://74.125.77.132/search
17 25 0.01% http://www.google.it/search
18 23 0.01% http://64.233.183.132/search
19 20 0.01% http://74.125.95.104/search
20 20 0.01% http://www.google.com.au/search
21 20 0.01% http://www.google.nl/search
22 17 0.01% http://209.85.135.104/translate_c
23 17 0.01% http://www.kvasir.no/nettsok/searchResult.html
24 16 0.01% http://verden.abcsok.no/index.html
25 16 0.01% http://www.google.com.tr/search
26 16 0.01% http://www.google.fi/search
27 14 0.01% http://209.85.135.104/search
28 14 0.01% http://www.google.com.mx/search
29 12 0.00% http://da2.uib.no/cgi-win/WebDebatt.exe
30 11 0.00% http://www.google.pl/search

Top 20 of 1421 Total Search Strings
# Hits Search String
1 17 0.96% johan henrik andresen
2 15 0.85% harold cornisch
3 11 0.62% hagerup
4 11 0.62% niels behr
5 8 0.45% thomas pedersen husum
6 6 0.34% pogenberg
7 5 0.28% anders jørgensen parelius
8 5 0.28% conrad ament
9 5 0.28% hans ernst kinck
10 5 0.28% ingolf hardie
11 5 0.28% neils behr
12 4 0.23% anton ludvig faye
13 4 0.23% caroline bolla
14 4 0.23% christian kobke
15 4 0.23% christian mejer
16 4 0.23% eckleff
17 4 0.23% ellert andreas wallendahl
18 4 0.23% hartvig nissen
19 4 0.23% henrich holtermann
20 4 0.23% michael villars lunn

Top 15 of 835 Total User Agents
# Hits User Agent
1 100786 41.41% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
2 83147 34.16% Nokia6820/2.0 (4.83) Profile/MIDP-1.0 Configuration/CLDC-1.0 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.ht
3 30059 12.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 16753 6.88% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
5 914 0.38% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
6 812 0.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 627 0.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 444 0.18% NextGenSearchBot 1 (for information visit http://www.zoominfo.com/About/misc/NextGenSearchBot.aspx)
9 427 0.18% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 369 0.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 308 0.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 308 0.13% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
13 242 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 230 0.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET C
15 203 0.08% Mozilla/5.0 (Windows; U; Windows NT 5.1; nb-NO; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3

Usage by Country for November 2008

Top 30 of 63 Total Countries
# Hits Files KBytes Country
1 126197 51.85% 110802 49.29% 781171 34.11% Commercial (com)
2 108947 44.76% 106629 47.44% 625059 27.29% Unresolved/Unknown
3 2743 1.13% 2465 1.10% 280551 12.25% Network (net)
4 2255 0.93% 1975 0.88% 345586 15.09% Norway
5 1693 0.70% 1470 0.65% 98358 4.29% Denmark
6 208 0.09% 197 0.09% 7442 0.32% Germany
7 133 0.05% 123 0.05% 15971 0.70% Sweden
8 94 0.04% 80 0.04% 5709 0.25% Netherlands
9 93 0.04% 81 0.04% 19857 0.87% Switzerland
10 91 0.04% 88 0.04% 44649 1.95% Belgium
11 81 0.03% 73 0.03% 345 0.02% France
12 79 0.03% 69 0.03% 8214 0.36% Australia
13 72 0.03% 72 0.03% 15949 0.70% United Kingdom
14 66 0.03% 63 0.03% 1199 0.05% Canada
15 46 0.02% 44 0.02% 193 0.01% Educational (edu)
16 40 0.02% 40 0.02% 99 0.00% Finland
17 36 0.01% 36 0.02% 748 0.03% Non-Profit (org)
18 35 0.01% 34 0.02% 14947 0.65% Brazil
19 35 0.01% 35 0.02% 228 0.01% Italy
20 31 0.01% 30 0.01% 201 0.01% Mexico
21 31 0.01% 26 0.01% 515 0.02% New Zealand
22 29 0.01% 29 0.01% 256 0.01% Japan
23 27 0.01% 27 0.01% 67 0.00% Poland
24 22 0.01% 22 0.01% 82 0.00% Russian Federation
25 22 0.01% 22 0.01% 424 0.02% South Africa
26 21 0.01% 21 0.01% 472 0.02% Iceland
27 20 0.01% 20 0.01% 557 0.02% Address Routing (arpa)
28 18 0.01% 17 0.01% 50 0.00% Portugal
29 16 0.01% 16 0.01% 14795 0.65% International (int)
30 16 0.01% 16 0.01% 45 0.00% Turkey


Generated by Webalizer Version 2.20