Usage Statistics for genealogy.hagerup.com

Summary Period: December 2008
Generated 01-Jan-2009 02:45 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2008
Total Hits 241043
Total Files 208091
Total Pages 232891
Total Visits 3158
Total KBytes 1911392
Total Unique Sites 2288
Total Unique URLs 33439
Total Unique Referrers 2523
Total Unique User Agents 868
. Avg Max
Hits per Hour 323 5203
Hits per Day 7775 22081
Files per Day 6712 20404
Pages per Day 7512 21920
Sites per Day 73 151
Visits per Day 101 166
KBytes per Day 61658 109513
Hits by Response Code
Code 200 - OK 86.33% 208091
Code 206 - Partial Content 0.05% 132
Code 301 - Moved Permanently 0.00% 7
Code 304 - Not Modified 2.55% 6158
Code 404 - Not Found 11.05% 26644
Code 405 - Method Not Allowed 0.00% 9
Code 500 - Internal Server Error 0.00% 2

Daily usage for December 2008

Daily Statistics for December 2008
Day Hits Files Pages Visits Sites KBytes
1 5860 2.43% 4865 2.34% 5522 2.37% 166 5.26% 92 4.02% 44100 2.31%
2 1532 0.64% 1166 0.56% 1283 0.55% 141 4.46% 82 3.58% 96345 5.04%
3 6083 2.52% 4997 2.40% 5812 2.50% 131 4.15% 125 5.46% 70705 3.70%
4 6485 2.69% 5409 2.60% 6172 2.65% 107 3.39% 90 3.93% 64767 3.39%
5 4258 1.77% 3492 1.68% 3931 1.69% 67 2.12% 68 2.97% 45327 2.37%
6 4033 1.67% 3404 1.64% 3817 1.64% 70 2.22% 73 3.19% 82077 4.29%
7 2935 1.22% 2293 1.10% 2487 1.07% 80 2.53% 81 3.54% 95020 4.97%
8 8539 3.54% 7133 3.43% 8087 3.47% 144 4.56% 147 6.42% 90437 4.73%
9 5513 2.29% 4625 2.22% 5102 2.19% 136 4.31% 140 6.12% 68416 3.58%
10 5542 2.30% 4574 2.20% 5082 2.18% 150 4.75% 151 6.60% 79959 4.18%
11 12493 5.18% 10469 5.03% 12196 5.24% 130 4.12% 126 5.51% 93596 4.90%
12 4223 1.75% 3199 1.54% 3949 1.70% 100 3.17% 101 4.41% 58300 3.05%
13 2357 0.98% 1747 0.84% 1897 0.81% 79 2.50% 76 3.32% 32772 1.71%
14 10332 4.29% 8988 4.32% 9974 4.28% 109 3.45% 100 4.37% 109513 5.73%
15 10570 4.39% 8100 3.89% 10158 4.36% 105 3.32% 109 4.76% 45336 2.37%
16 9687 4.02% 8437 4.05% 9251 3.97% 104 3.29% 105 4.59% 80208 4.20%
17 13858 5.75% 11710 5.63% 13577 5.83% 93 2.94% 85 3.72% 104764 5.48%
18 4216 1.75% 3282 1.58% 4055 1.74% 107 3.39% 89 3.89% 20793 1.09%
19 3761 1.56% 3458 1.66% 3642 1.56% 79 2.50% 75 3.28% 18116 0.95%
20 3714 1.54% 3440 1.65% 3614 1.55% 77 2.44% 66 2.88% 18824 0.98%
21 2982 1.24% 2727 1.31% 2838 1.22% 84 2.66% 70 3.06% 22558 1.18%
22 2686 1.11% 2489 1.20% 2537 1.09% 82 2.60% 75 3.28% 29523 1.54%
23 6432 2.67% 5852 2.81% 6293 2.70% 87 2.75% 72 3.15% 28576 1.50%
24 16327 6.77% 15101 7.26% 16250 6.98% 76 2.41% 59 2.58% 99359 5.20%
25 11131 4.62% 10254 4.93% 10987 4.72% 89 2.82% 67 2.93% 47551 2.49%
26 22081 9.16% 20404 9.81% 21920 9.41% 111 3.51% 95 4.15% 90097 4.71%
27 8485 3.52% 7104 3.41% 8348 3.58% 92 2.91% 78 3.41% 53259 2.79%
28 13977 5.80% 12224 5.87% 13694 5.88% 129 4.08% 96 4.20% 60043 3.14%
29 8730 3.62% 7016 3.37% 8553 3.67% 121 3.83% 102 4.46% 34616 1.81%
30 13132 5.45% 11946 5.74% 12917 5.55% 105 3.32% 93 4.06% 67541 3.53%
31 9089 3.77% 8186 3.93% 8946 3.84% 102 3.23% 85 3.72% 58897 3.08%

Hourly usage for December 2008

Hourly Statistics for December 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 242 7510 3.12% 205 6365 3.06% 230 7140 3.07% 1603 49688 2.60%
1 228 7076 2.94% 199 6170 2.97% 216 6721 2.89% 2514 77936 4.08%
2 274 8495 3.52% 247 7680 3.69% 268 8326 3.58% 1200 37204 1.95%
3 281 8737 3.62% 251 7791 3.74% 277 8591 3.69% 1413 43818 2.29%
4 284 8817 3.66% 257 7980 3.83% 280 8706 3.74% 2661 82485 4.32%
5 232 7217 2.99% 207 6433 3.09% 226 7006 3.01% 3817 118321 6.19%
6 298 9267 3.84% 263 8173 3.93% 296 9203 3.95% 1848 57303 3.00%
7 322 9989 4.14% 279 8677 4.17% 314 9735 4.18% 1770 54861 2.87%
8 395 12271 5.09% 353 10962 5.27% 391 12131 5.21% 2167 67190 3.52%
9 326 10112 4.20% 284 8805 4.23% 315 9784 4.20% 2251 69782 3.65%
10 354 10986 4.56% 303 9418 4.53% 341 10597 4.55% 3001 93027 4.87%
11 269 8367 3.47% 231 7188 3.45% 256 7941 3.41% 1795 55634 2.91%
12 380 11808 4.90% 328 10195 4.90% 367 11381 4.89% 2441 75664 3.96%
13 445 13796 5.72% 395 12263 5.89% 433 13453 5.78% 3196 99091 5.18%
14 357 11084 4.60% 316 9810 4.71% 347 10771 4.62% 2469 76554 4.01%
15 355 11010 4.57% 314 9738 4.68% 347 10764 4.62% 2106 65296 3.42%
16 580 17993 7.46% 515 15987 7.68% 568 17616 7.56% 5072 157237 8.23%
17 319 9909 4.11% 273 8479 4.07% 306 9502 4.08% 3505 108669 5.69%
18 223 6919 2.87% 188 5851 2.81% 212 6582 2.83% 2315 71770 3.75%
19 290 9016 3.74% 231 7189 3.45% 275 8531 3.66% 2229 69093 3.61%
20 419 12997 5.39% 328 10184 4.89% 402 12487 5.36% 2858 88585 4.63%
21 299 9288 3.85% 224 6950 3.34% 284 8824 3.79% 1366 42333 2.21%
22 393 12193 5.06% 341 10575 5.08% 369 11462 4.92% 3588 111217 5.82%
23 199 6186 2.57% 168 5228 2.51% 181 5637 2.42% 4472 138635 7.25%

Top 30 of 33439 Total URLs
# Hits KBytes URL
1 1279 0.53% 1099 0.06% /favicon.ico
2 1160 0.48% 1540 0.08% /genealogy_base/fam/Paper.jpg
3 722 0.30% 5116 0.27% /
4 380 0.16% 522 0.03% /genealogy_base/nti/Paper.jpg
5 350 0.15% 17 0.00% /robots.txt
6 340 0.14% 67103 3.51% /genealogy_base/surnames.html
7 325 0.13% 395 0.02% /genealogy_base/Paper.jpg
8 262 0.11% 855578 44.76% /dn16786.ged
9 230 0.10% 224 0.01% /Paper.jpg
10 177 0.07% 1793 0.09% /Hagerup2.jpg
11 89 0.04% 530 0.03% /comments.htm
12 87 0.04% 368 0.02% /genealogy_base/fam/fam02138.html
13 83 0.03% 421 0.02% /genealogy_base/fam/fam08138.html
14 58 0.02% 254 0.01% /genealogy_base/fam/fam08169.html
15 56 0.02% 407 0.02% /genealogy_base/fam/fam00057.html
16 55 0.02% 225 0.01% /genealogy_base/fam/fam01024.html
17 54 0.02% 218 0.01% /genealogy_base/fam/fam04480.html
18 53 0.02% 174 0.01% /adresser.htm
19 49 0.02% 41 0.00% /COA.htm
20 48 0.02% 4332 0.23% /webalizer/usage_200809.html
21 46 0.02% 68 0.00% /genealogy_base/ntf/Paper.jpg
22 44 0.02% 160 0.01% /genealogy_base/nti/nti02379.html
23 42 0.02% 123 0.01% /start.htm
24 41 0.02% 545 0.03% /Eidsvoldmand.htm
25 41 0.02% 68 0.00% /soren.htm
26 39 0.02% 143 0.01% /genealogy_base/ntf/ntf01297.html
27 38 0.02% 151 0.01% /genealogy_base/fam/fam10639.html
28 38 0.02% 122 0.01% /source.htm
29 37 0.02% 151 0.01% /genealogy_base/fam/fam03025.html
30 37 0.02% 365 0.02% /webalizer/

Top 10 of 33439 Total URLs By KBytes
# Hits KBytes URL
1 262 0.11% 855578 44.76% /dn16786.ged
2 340 0.14% 67103 3.51% /genealogy_base/surnames.html
3 9 0.00% 8656 0.45% /genealogy_base/nti/
4 722 0.30% 5116 0.27% /
5 7 0.00% 4855 0.25% /genealogy_base/fam/
6 48 0.02% 4332 0.23% /webalizer/usage_200809.html
7 36 0.01% 4175 0.22% /webalizer/usage_200812.html
8 32 0.01% 3473 0.18% /genealogy_base/names11.html
9 16 0.01% 2357 0.12% /genealogy_base/ntf/
10 31 0.01% 2088 0.11% /genealogy_base/names4.html

Top 10 of 1777 Total Entry Pages
# Hits Visits URL
1 722 0.30% 220 7.57% /
2 340 0.14% 83 2.86% /genealogy_base/surnames.html
3 89 0.04% 77 2.65% /comments.htm
4 87 0.04% 38 1.31% /genealogy_base/fam/fam02138.html
5 34 0.01% 23 0.79% /genealogy_base/fam/fam01011.html
6 41 0.02% 21 0.72% /Eidsvoldmand.htm
7 48 0.02% 20 0.69% /webalizer/usage_200809.html
8 53 0.02% 16 0.55% /adresser.htm
9 38 0.02% 15 0.52% /source.htm
10 56 0.02% 14 0.48% /genealogy_base/fam/fam00057.html

Top 10 of 1831 Total Exit Pages
# Hits Visits URL
1 722 0.30% 192 6.69% /
2 340 0.14% 78 2.72% /genealogy_base/surnames.html
3 89 0.04% 74 2.58% /comments.htm
4 41 0.02% 28 0.98% /Eidsvoldmand.htm
5 34 0.01% 25 0.87% /genealogy_base/fam/fam01011.html
6 48 0.02% 22 0.77% /webalizer/usage_200809.html
7 53 0.02% 15 0.52% /adresser.htm
8 41 0.02% 15 0.52% /soren.htm
9 33 0.01% 14 0.49% /Oeien.htm
10 38 0.02% 14 0.49% /source.htm

Top 30 of 2288 Total Sites
# Hits Files KBytes Visits Hostname
1 112996 46.88% 96963 46.60% 512715 26.82% 65 2.06% crawl-66-249-66-171.googlebot.com
2 81158 33.67% 73109 35.13% 320107 16.75% 107 3.39% 72.14.199.90
3 10296 4.27% 9358 4.50% 40332 2.11% 4 0.13% crawl-7.cuill.com
4 9518 3.95% 8606 4.14% 37455 1.96% 4 0.13% crawl-19.cuill.com
5 4054 1.68% 3472 1.67% 14569 0.76% 7 0.22% 72.14.199.39
6 2168 0.90% 1928 0.93% 8308 0.43% 32 1.01% crawl-66-249-71-245.googlebot.com
7 2143 0.89% 1914 0.92% 8501 0.44% 33 1.04% crawl-66-249-71-244.googlebot.com
8 1954 0.81% 1729 0.83% 7829 0.41% 28 0.89% crawl-66-249-71-243.googlebot.com
9 805 0.33% 730 0.35% 3193 0.17% 60 1.90% 72.14.199.117
10 499 0.21% 430 0.21% 2008 0.11% 32 1.01% crawl-66-249-66-231.googlebot.com
11 282 0.12% 142 0.07% 2536 0.13% 31 0.98% host81-158-118-214.range81-158.btcentralplus.com
12 237 0.10% 63 0.03% 17159 0.90% 6 0.19% ti221110a081-1311.bb.online.no
13 226 0.09% 226 0.11% 1710 0.09% 2 0.06% 88-117-122-236.adsl.highway.telekom.at
14 219 0.09% 184 0.09% 806 0.04% 13 0.41% crawl-66-249-65-202.googlebot.com
15 167 0.07% 41 0.02% 973 0.05% 1 0.03% ti0030a380-1533.bb.online.no
16 159 0.07% 46 0.02% 1134 0.06% 3 0.09% cpe-58-165-184-75.nsw.bigpond.net.au
17 139 0.06% 50 0.02% 16067 0.84% 3 0.09% 2.84-48-236.nextgentel.com
18 126 0.05% 51 0.02% 924 0.05% 1 0.03% 68-117-8-96.dhcp.fdul.wi.charter.com
19 118 0.05% 76 0.04% 1696 0.09% 9 0.28% 38.79-160-60.customer.lyse.net
20 118 0.05% 42 0.02% 818 0.04% 1 0.03% x-146-57-10-31.mrs.umn.edu
21 107 0.04% 52 0.02% 391 0.02% 13 0.41% 0x5738ee3a.grnqu1.dynamic.dsl.tele.dk
22 105 0.04% 105 0.05% 795 0.04% 1 0.03% 88-117-115-157.adsl.highway.telekom.at
23 99 0.04% 86 0.04% 1699 0.09% 1 0.03% 38.100.8.51
24 98 0.04% 28 0.01% 15416 0.81% 2 0.06% 28.80-202-229.nextgentel.com
25 90 0.04% 35 0.02% 294 0.02% 18 0.57% 24-177-121-143.dhcp.mdsn.wi.charter.com
26 90 0.04% 78 0.04% 337 0.02% 6 0.19% crawl0.kosmix.com
27 90 0.04% 31 0.01% 611 0.03% 1 0.03% ti0186a340-0240.bb.online.no
28 81 0.03% 62 0.03% 2057 0.11% 5 0.16% ip52-185-166-62.adsl.versatel.nl
29 79 0.03% 28 0.01% 288 0.02% 4 0.13% 11-183-97-62.cust.smartcall.no
30 78 0.03% 62 0.03% 1104 0.06% 8 0.25% s010600032f3a39c3.gv.shawcable.net

Top 10 of 2288 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 112996 46.88% 96963 46.60% 512715 26.82% 65 2.06% crawl-66-249-66-171.googlebot.com
2 81158 33.67% 73109 35.13% 320107 16.75% 107 3.39% 72.14.199.90
3 5 0.00% 5 0.00% 54476 2.85% 0 0.00% 70-57-55-250.hlrn.qwest.net
4 10296 4.27% 9358 4.50% 40332 2.11% 4 0.13% crawl-7.cuill.com
5 9518 3.95% 8606 4.14% 37455 1.96% 4 0.13% crawl-19.cuill.com
6 4 0.00% 4 0.00% 19855 1.04% 0 0.00% 64-46-20-79.dyn.novuscom.net
7 237 0.10% 63 0.03% 17159 0.90% 6 0.19% ti221110a081-1311.bb.online.no
8 139 0.06% 50 0.02% 16067 0.84% 3 0.09% 2.84-48-236.nextgentel.com
9 2 0.00% 2 0.00% 16012 0.84% 0 0.00% 41.249.82.159
10 98 0.04% 28 0.01% 15416 0.81% 2 0.06% 28.80-202-229.nextgentel.com

Top 30 of 2523 Total Referrers
# Hits Referrer
1 229348 95.15% - (Direct Request)
2 536 0.22% http://www.google.com/search
3 338 0.14% http://www.google.no/search
4 308 0.13% http://www.google.dk/search
5 226 0.09% http://barfu.info/usersearch/fotos-de-protagonistas-de-venevicion.html
6 105 0.04% http://buy-cheap-software.info/usersearch/espiando-en-banos.html
7 92 0.04% http://gedcomindex.com/Towns/se2958.html
8 88 0.04% http://www.google.co.uk/search
9 82 0.03% http://www.google.de/search
10 68 0.03% http://www.google.se/search
11 65 0.03% http://74.125.77.132/search
12 46 0.02% http://64.233.183.132/search
13 40 0.02% http://hagerup.com/
14 38 0.02% http://www.google.fr/search
15 25 0.01% http://209.85.173.132/search
16 25 0.01% http://verden.abcsok.no/index.html
17 24 0.01% http://www.google.nl/search
18 23 0.01% http://209.85.129.132/search
19 22 0.01% http://search.live.com/results.aspx
20 22 0.01% http://www.google.ca/search
21 20 0.01% http://66.102.9.104/translate_c
22 18 0.01% http://www.google.com.tr/search
23 17 0.01% http://www.google.it/search
24 16 0.01% http://209.85.229.132/search
25 16 0.01% http://www.google.pl/search
26 15 0.01% http://209.85.135.104/translate_c
27 15 0.01% http://www.google.fi/search
28 15 0.01% http://www.hagerup.com/
29 14 0.01% http://www.google.com.au/search
30 13 0.01% http://www.kvasir.no/nettsok/searchResult.html

Top 20 of 1334 Total Search Strings
# Hits Search String
1 12 0.73% niels behr
2 9 0.54% johan henrik andresen
3 7 0.42% pogenberg
4 6 0.36% michael villars lunn
5 5 0.30% anna kindt
6 5 0.30% nils andreas biørn
7 4 0.24% alsted vejle
8 4 0.24% daniel c. danielssen
9 4 0.24% georg carl christian wedel prahl
10 4 0.24% hagerup
11 4 0.24% henrik ocksen
12 4 0.24% jakob jersin
13 4 0.24% joachim mathisen
14 4 0.24% jørgine holtermann
15 4 0.24% kristian skavhaug 1840
16 4 0.24% louise heiss
17 3 0.18% anders jørgensen parelius
18 3 0.18% andersen aars
19 3 0.18% andreas pleym
20 3 0.18% anna rosendahl

Top 15 of 868 Total User Agents
# Hits User Agent
1 86019 35.69% DoCoMo/2.0 N905i(c100;TB;W24H16) (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.html)
2 81346 33.75% Nokia6820/2.0 (4.83) Profile/MIDP-1.0 Configuration/CLDC-1.0 (compatible; Googlebot-Mobile/2.1; +http://www.google.com/bot.ht
3 38881 16.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 19814 8.22% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
5 1182 0.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
6 959 0.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
7 486 0.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 463 0.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506; .NET C
9 448 0.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
10 377 0.16% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
11 376 0.16% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 331 0.14% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
13 237 0.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
14 233 0.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0
15 206 0.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1)

Usage by Country for December 2008

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 142693 59.20% 122844 59.03% 748182 39.14% Commercial (com)
2 87681 36.38% 78519 37.73% 436366 22.83% Unresolved/Unknown
3 3342 1.39% 1834 0.88% 176731 9.25% Norway
4 2887 1.20% 2151 1.03% 338167 17.69% Network (net)
5 1981 0.82% 1268 0.61% 87534 4.58% Denmark
6 367 0.15% 350 0.17% 3108 0.16% Austria
7 251 0.10% 154 0.07% 10649 0.56% Netherlands
8 217 0.09% 123 0.06% 9065 0.47% Sweden
9 213 0.09% 92 0.04% 16811 0.88% Australia
10 200 0.08% 132 0.06% 17083 0.89% Germany
11 191 0.08% 137 0.07% 1080 0.06% Canada
12 190 0.08% 81 0.04% 1060 0.06% Educational (edu)
13 96 0.04% 41 0.02% 15647 0.82% Switzerland
14 88 0.04% 57 0.03% 3756 0.20% France
15 68 0.03% 48 0.02% 4653 0.24% Belgium
16 65 0.03% 39 0.02% 761 0.04% Finland
17 62 0.03% 40 0.02% 511 0.03% Poland
18 42 0.02% 26 0.01% 5243 0.27% Italy
19 41 0.02% 31 0.01% 251 0.01% United Kingdom
20 34 0.01% 21 0.01% 639 0.03% Turkey
21 27 0.01% 20 0.01% 344 0.02% Non-Profit (org)
22 27 0.01% 21 0.01% 84 0.00% Brazil
23 26 0.01% 25 0.01% 108 0.01% Russian Federation
24 25 0.01% 23 0.01% 832 0.04% New Zealand
25 24 0.01% 14 0.01% 884 0.05% Greenland
26 20 0.01% 13 0.01% 68 0.00% United States
27 18 0.01% 18 0.01% 15056 0.79% Czech Republic
28 17 0.01% 10 0.00% 89 0.00% Mexico
29 14 0.01% 11 0.01% 29 0.00% Hungary
30 11 0.00% 8 0.00% 32 0.00% Greece


Generated by Webalizer Version 2.20